<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Uptill Date &#187; lcd</title>
	<atom:link href="http://www.techtilldate.com/category/lcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtilldate.com</link>
	<description>Latest Tech News and Products Watch</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Experience Brand New Lcd Tvs From LG</title>
		<link>http://www.techtilldate.com/experience-brand-new-lcd-tvs-from-lg/</link>
		<comments>http://www.techtilldate.com/experience-brand-new-lcd-tvs-from-lg/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 07:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG Lcd tv's]]></category>
		<category><![CDATA[scralet lcd tv]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/?p=227</guid>
		<description><![CDATA[Some things are there for your eyes only! Like the red soles of your new pair of black patent leather stilettos or the elegant silk lining of your bespoke Italian business suit. Now, you can add the red back of this new LCD TV, the paper-thin Scarlet by LG, to your list. But beyond style, &#8230; <a href="http://www.techtilldate.com/experience-brand-new-lcd-tvs-from-lg/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.techtilldate.com/wp-content/uploads/2010/02/lg_Scarlet_32LH70.jpg"><img class="aligncenter size-full wp-image-228" title="LG Scarlet LCD" src="http://www.techtilldate.com/wp-content/uploads/2010/02/lg_Scarlet_32LH70.jpg" alt="" width="411" height="307" /></a></p>
<p style="text-align: left;">Some things are there for your eyes only! Like the red soles of your new pair of black patent leather stilettos or the elegant silk lining of your bespoke Italian business suit. Now, you can add the red back of this new LCD TV, the paper-thin Scarlet by LG, to your list. But beyond style, this set is designed to revolutionise your TV viewing experience with advanced features like a dynamic contrast ratio of 50000:1 and an amazing response time of 4 milliseconds. Its soft touch sensor makes even simple tasks like switching it on or off a fab experience. Go, click, watch!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/experience-brand-new-lcd-tvs-from-lg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ V2400W LCD Monitor: The Slimmer&#8217;s Choice</title>
		<link>http://www.techtilldate.com/benq-v2400w-lcd-monitor-the-slimmers-choice/</link>
		<comments>http://www.techtilldate.com/benq-v2400w-lcd-monitor-the-slimmers-choice/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[benQ]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[LCD monitor]]></category>
		<category><![CDATA[wide screen]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/benq-v2400w-lcd-monitor-the-slimmers-choice/</guid>
		<description><![CDATA[The trend is set. Slim is in and so is BenQ&#8217;s V2400W LCD monitor in its category, with its thickest point measuring just about 24mm. It is also the winner of the 2007 IF Design Award for its outstanding design and style. Want to know more about BenQ V2400W]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/benq-v2400w.jpg" width="500" height="400" /></p>
<p style="text-align: center"><!--adsense--></p>
<p>The trend is set. Slim is in and so is BenQ&#8217;s V2400W LCD monitor in its category, with its thickest point measuring just about 24mm. It is also the winner of the 2007 IF Design Award for its outstanding design and style.</p>
<p>Want to know more about <a href="http://www.benq.com/products/LCD/?product=1313" target="_blank">BenQ V2400W</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/benq-v2400w-lcd-monitor-the-slimmers-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Unveils the New Bravia Series</title>
		<link>http://www.techtilldate.com/sony-unveils-the-new-bravia-series/</link>
		<comments>http://www.techtilldate.com/sony-unveils-the-new-bravia-series/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 02:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[portable LCD TV]]></category>
		<category><![CDATA[sony bravio]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/sony-unveils-the-new-bravia-series/</guid>
		<description><![CDATA[Now, this is what we call options galore! Sony recently launched its new series of LCDs in the Bravia range. The spanking-new W, V and S series comprise full High-Definition models in 40” and above. Equipped with the latest technologies to yield true-to-life images, these LCDs are geared to add value to any mode of &#8230; <a href="http://www.techtilldate.com/sony-unveils-the-new-bravia-series/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/BRAVIA-B4000.jpg" alt="Sony Bravia New Series" width="500" height="353" /></p>
<p style="text-align: center"><!--adsense--></p>
<p>Now, this is what we call options galore! Sony recently launched its new series of LCDs in the Bravia range. The spanking-new W, V and S series comprise full High-Definition models in 40” and above. Equipped with the latest technologies to yield true-to-life images, these LCDs are geared to add value to any mode of entertainment. Watch it!</p>
<p>To know more About Sony Bravia, <a href="http://www.engadgethd.com/2006/08/30/sony-unveils-new-bravia-lcd-lcos-hdtvs-for-japan/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/sony-unveils-the-new-bravia-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT REVIEW: Hitachi Ultrathin 1.5</title>
		<link>http://www.techtilldate.com/hot-review-hitachi-ultrathin-15/</link>
		<comments>http://www.techtilldate.com/hot-review-hitachi-ultrathin-15/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[ultrathin 1.5]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/hot-review-hitachi-ultrathin-15/</guid>
		<description><![CDATA[If you stop to stare at this TV instead of this picture it shows, it’s OK. For this is a stunner of a TV, from any angle you see it. All the variants (32”, 37”, 42”) are 1.5 “thin’. That’s 70 per  finger and you’re a regular –sized  human (ahem!), well that’s how thick or &#8230; <a href="http://www.techtilldate.com/hot-review-hitachi-ultrathin-15/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/hitachi-ultrathin1.5.jpg" alt="Hitachi Ultrathin 1.5" width="500" height="373" /></p>
<p style="text-align: center"><!--adsense--></p>
<p>If you stop to stare at this TV instead of this picture it shows, it’s OK. For this is a stunner of a TV, from any angle you see it. All the variants (32”, 37”, 42”) are 1.5 “thin’. That’s 70 per  finger and you’re a regular –sized  human (ahem!), well that’s how thick or thin this TV is! But the images it throws at you have nothing flimsy about them. All thanks to Hitachi’s picture master full HD and IPS Pro panels, which optimize back lighting to yield truer colors and more distinct contrast. Put up the eye-popping 42” version in deep black or pristine white on that wall you reserved for the Raza (yup!) and you won’t regret it. Or rest it on the sleek floor stand and swivel it any way you want. It’s a home couture accessory!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/hot-review-hitachi-ultrathin-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCL Launches New LCD Range</title>
		<link>http://www.techtilldate.com/tcl-launches-new-lcd-range/</link>
		<comments>http://www.techtilldate.com/tcl-launches-new-lcd-range/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 17:54:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[tcl m series tv]]></category>
		<category><![CDATA[tcl tv]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/tcl-launches-new-lcd-range/</guid>
		<description><![CDATA[They say their LCD’s design is inspired by the beauty of France. And it won the 2007 Emmy TV Tech Award for display. Great! But for us, TCL’s M Series bridges the technology-style divide. With many makers trying to merge these two elements, we’ll soon sport hip screens in our living room. And this is &#8230; <a href="http://www.techtilldate.com/tcl-launches-new-lcd-range/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/plasma_tv.jpg" alt="Plasma TV" height="376" width="450" /></p>
<p style="text-align: center"><!--adsense--></p>
<p>They say their LCD’s design is inspired by the beauty of France. And it won the 2007 Emmy TV Tech Award for display. Great! But for us, TCL’s M Series bridges the technology-style divide. With many makers trying to merge these two elements, we’ll soon sport hip screens in our living room. And this is an indicator… The M series’ integrated speaker gives high quality sound and a genuine home theater experience with built-in bass, treble, balance adjustable system and sound equalizer. It also reduces ghosting.</p>
<p>P.S. Ghosting is the appearance of an unwanted image on screen, usually the primary image’s fainter replica, which is offset and so looks like an application!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/tcl-launches-new-lcd-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benq G2400W LCD</title>
		<link>http://www.techtilldate.com/benq-g2400w-lcd/</link>
		<comments>http://www.techtilldate.com/benq-g2400w-lcd/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[benQ]]></category>
		<category><![CDATA[benq g2400w]]></category>
		<category><![CDATA[LCD monitor]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/benq-g2400w-lcd/</guid>
		<description><![CDATA[A large screen isn’t a luxury any more. Who wants to watch amazing cricket or play snazzy games on tiny monitors? Check out BenQ’s G2400W. It’s impressive not because it packs in some outta-this-world features but because of its no-nonsense approach. Minimalist styling, no glossy finishes – here’s an LCD that would suit any home. &#8230; <a href="http://www.techtilldate.com/benq-g2400w-lcd/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/benq_g2400w.jpg" alt="Benq G2400W" height="342" width="526" /></p>
<p>A large screen isn’t a luxury any more. Who wants to watch amazing cricket or play snazzy games on tiny monitors? Check out BenQ’s G2400W. It’s impressive not because it packs in some outta-this-world features but because of its no-nonsense approach. Minimalist styling, no glossy finishes – here’s an LCD that would suit any home.</p>
<p><a href="http://www.tbreak.com/reviews/article.php?id=579" target="_blank">Click Here</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/benq-g2400w-lcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 71PY10 71-inch Plasma TV HD Monitor</title>
		<link>http://www.techtilldate.com/lg-71py10-71-inch-plasma-tv-hd-monitor/</link>
		<comments>http://www.techtilldate.com/lg-71py10-71-inch-plasma-tv-hd-monitor/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[HD monitor]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[LG 71PY10]]></category>
		<category><![CDATA[LG 71PY10 review]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/lg-71py10-71-inch-plasma-tv-hd-monitor/</guid>
		<description><![CDATA[We are tired of writing about these expensive products. Hell… when do we get to buy them? So, as we are you fave writers you can gift us LG’s 71 PY10. It’s supposed to be world’s most expensive plasma display, with 24K gold casing and a limited production of just 1,000 units. Features include 1920 &#8230; <a href="http://www.techtilldate.com/lg-71py10-71-inch-plasma-tv-hd-monitor/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>We are tired of writing about these expensive products. Hell… when do we get to buy them? So, as we are you fave writers you can gift us LG’s 71 PY10. It’s supposed to be world’s most expensive plasma display, with 24K gold casing and a limited production of just 1,000 units. Features include 1920 X 1080 resolution, HDMI, SCART and a 600W home theatre system. We’ll wait for a ‘tiny’ parcel.</p>
<p>Price: $132,000</p>
<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/plasma_71py.jpg" alt="LG 71PY10 71-inch Plasma TV HD Monitor" height="208" width="325" /></p>
<p>If you want to know more about <a href="http://salestores.com/lgze7171pltv.html" target="_blank">LG 71PY10 71-inch Plasma TV </a></p>
<p>While you may not be <a href="http://www.consumeraction.gov/caw_tv_cable.shtml">able to afford</a> a plasma TV that large, you can certainly afford high-definition <a href="http://www.kolias.com/homegarden/satellite.htm">satellite TV</a> service. Unlike the TV, you won&#8217;t have to <a href="http://www.cs.berkeley.edu/%7Ejfc/yzhuang/blackjack-tips.html">risk</a> your life savings at <a href="http://www.kolias.com/recreation/blackjack.htm">blackjack</a> or sell your favorite <a href="http://www.kolias.com/recreation/golfswing.htm">golf clubs</a> to pay for the channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/lg-71py10-71-inch-plasma-tv-hd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New BenQ LCD Monitor Features Senseye, Photo Technology</title>
		<link>http://www.techtilldate.com/new-benq-lcd-monitor-features-senseye-photo-technology/</link>
		<comments>http://www.techtilldate.com/new-benq-lcd-monitor-features-senseye-photo-technology/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 05:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lcd]]></category>
		<category><![CDATA[benQ]]></category>
		<category><![CDATA[e900wa]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[LCD monitor]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[photo technology]]></category>
		<category><![CDATA[senseye]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/new-benq-lcd-monitor-features-senseye-photo-technology/</guid>
		<description><![CDATA[The best turn-on about BenQ’s E900WA LCD monitor is its refined and distinctive design aesthetic. Its clean look allows the monitor to blend harmoniously with any environment. Apart from that, the use of Senseye and Photo Technology offers a variety of preset modes that provide instant settings for different usage scenarios. It also comes equipped &#8230; <a href="http://www.techtilldate.com/new-benq-lcd-monitor-features-senseye-photo-technology/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techtilldate.com/wp-includes/images/benq-e900wa-lcd-monitor.jpg" alt="Benq E900WA LCD Monitor" align="right" height="195" hspace="5" vspace="5" width="225" />The best turn-on about BenQ’s E900WA LCD monitor is its refined and distinctive design aesthetic. Its clean look allows the monitor to blend harmoniously with any environment. Apart from that, the use of Senseye and Photo Technology offers a variety of preset modes that provide instant settings for different usage scenarios. It also comes equipped with an in-built speaker placed on the bar beneath the monitor screen. The ultra-fast 5 millisecond response time ensures that the graphics and fast-moving scenes are displayed without any blurring. Above all, it’s also Energy Star certified for reduced power consumption.</p>
<p>Many people with <a href="http://ericae.net/published/online-computer-degrees.htm">computer degrees</a> will argue about which <a href="http://www.epa.gov/enviroed/grants.html">products</a> are best, but with a little <a href="http://ericae.net/">online education</a> and research, you&#8217;ll be able to <a href="http://www.nyu.edu/classes/keefer/waoe/waoej.html">choose your own</a> computer accessories. If you are still in school, you may even be able to get <a href="http://edu.ericae.net/educationgrants.htm">education grants</a> to help pay for your computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/new-benq-lcd-monitor-features-senseye-photo-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

