<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Uptill Date &#187; TV</title>
	<atom:link href="http://www.techtilldate.com/category/tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techtilldate.com</link>
	<description>Latest Tech News and Products Watch</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Hitachi UltraThin 1.5</title>
		<link>http://www.techtilldate.com/hitachi-ultrathin-1-5/</link>
		<comments>http://www.techtilldate.com/hitachi-ultrathin-1-5/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[Full HD and IPS pro panels]]></category>
		<category><![CDATA[hitachi]]></category>
		<category><![CDATA[Hitachi LCD TV]]></category>
		<category><![CDATA[hitachi’s picture master]]></category>
		<category><![CDATA[lcd tv]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/?p=206</guid>
		<description><![CDATA[If you stop to stare at this TV instead of the picture it shows, it’s OK. For this is a stunner of a TV, from any angle you see it.All the variants (32”, 37”, 42”) are 1.5”‘thin’.That’s 70 per cent thinner than conventional flat panels. Look at your little finger and if you’re a regular-sized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techtilldate.com/wp-content/uploads/2010/02/Hitachi-UltraThin-1.5.jpg"><img class="size-full wp-image-207 aligncenter" title="Hitachi UltraThin 1.5" src="http://www.techtilldate.com/wp-content/uploads/2010/02/Hitachi-UltraThin-1.5.jpg" alt="" width="477" height="289" /></a></p>
<p>If you stop to stare at this TV instead of the picture it shows, it’s OK. For this is a stunner of a TV, from any angle you see it.All the variants (32”, 37”, 42”) are 1.5”‘thin’.That’s 70 per cent thinner than conventional flat panels. Look at your little finger and if you’re a regular-sized human (ahem!), well that’s how thick or thin this TV is! But the images it throws at you have nothing flimsy about them. All thanks to Hitachi’s Picture Master Full HD and IPS Pro panels, which optimise backlighting to yield truer colours and more distinct contrast. Put up the eye-popping 42” version in deep black or pristine white on that wall you reserved for the Raza (yup!) and you won’t regret it. Or rest it on the sleek floor stand and swivel it any way you want. It’s not just a TV, it’s a home couture accessory!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/hitachi-ultrathin-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Notam Mirror Image TV</title>
		<link>http://www.techtilldate.com/ad-notam-mirror-image-tv/</link>
		<comments>http://www.techtilldate.com/ad-notam-mirror-image-tv/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 10:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[glass tv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[mirror image tv]]></category>
		<category><![CDATA[mirror tv]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/ad-notam-mirror-image-tv/</guid>
		<description><![CDATA[A style supplement need not always come in tiny bits and pieces. Some stylish gizmos these days can add a whole new dimension to your home decor. One such offering is Ad Notam&#8217;s Mirror Image TV. Available in 32&#8243;, 37&#8243;, 46&#8243; and 65&#8243; versions, the TV has an LCD matrix mounted behind the mirror surface [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/BDL3221Msm.jpg" alt="Ad Notam Mirror Image TV" width="480" height="358" /></p>
<p style="text-align: center"><script type="text/javascript"><!--
google_ad_client = "pub-9130349441406514";
/* 468x60, created 2/10/09 */
google_ad_slot = "2315168010";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>A style supplement need not always come in tiny bits and pieces. Some stylish gizmos these days can add a whole new dimension to your home decor. One such offering is Ad Notam&#8217;s Mirror Image TV. Available in 32&#8243;, 37&#8243;, 46&#8243; and 65&#8243; versions, the TV has an LCD matrix mounted behind the mirror surface to yield superior picture quality. And when you turn off the TV screen, the mirror surface becomes just any other decorative mirror or picture frame on your wall. Multi-mirroring, eh?</p>
<p>For more information, <a href="http://www.ad-notam.com/" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/ad-notam-mirror-image-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worlds Smallest Plasma Screen by LG</title>
		<link>http://www.techtilldate.com/the-worlds-smallest-plasma-screen-by-lg/</link>
		<comments>http://www.techtilldate.com/the-worlds-smallest-plasma-screen-by-lg/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 13:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[pcrv]]></category>
		<category><![CDATA[plasma]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/the-worlds-smallest-plasma-screen-by-lg/</guid>
		<description><![CDATA[Now this is getting too much. Yet another slim product! Calling itself the world&#8217;s smallest plasma screen at 32&#8243;. Yup, you read that right. LG&#8217;s 32PCRV, with 100Hz Tech Tru motion aspect for high quality motion picture watching, is indeed one of the smallest available plasmas around. It also has a response time of 0.001 [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is getting too much. Yet another slim product! Calling itself the world&#8217;s smallest plasma screen at 32&#8243;. Yup, you read that right. LG&#8217;s 32PCRV, with 100Hz Tech Tru motion aspect for high quality motion picture watching, is indeed one of the smallest available plasmas around. It also has a response time of 0.001 microseconds, which allows it to keep pace with the fastest moving action and sporting images!</p>
<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/lg_32_plasma.jpg" alt="The World Smallest Plasma Screen by LG" height="289" width="320" /></p>
<p>Looking for <a href="http://www.sti.nasa.gov/tto/spinoff1997/ch8.html">something to watch</a> on your tiny plasma TV? If you get <a href="http://www.kolias.com/homegarden/satellite.htm">satellite TV</a> at your home, you&#8217;ll <a href="http://history.sandiego.edu/gen/recording/television3.html">stay entertained</a>. Next time you get the urge to take out your <a href="http://www.kolias.com/recreation/golfswing.htm">golf clubs</a> or hit the casino for some <a href="http://www.kolias.com/recreation/blackjack.htm">blackjack</a>, try checking out your satellite stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/the-worlds-smallest-plasma-screen-by-lg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Hitachi P50X01A Plasma TV: Better Sound, Bigger Picture</title>
		<link>http://www.techtilldate.com/the-new-hitachi-p50x01a-plasma-tv-better-sound-bigger-picture/</link>
		<comments>http://www.techtilldate.com/the-new-hitachi-p50x01a-plasma-tv-better-sound-bigger-picture/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 11:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[HDMI]]></category>
		<category><![CDATA[hitachi plasma TV]]></category>
		<category><![CDATA[lcd tv]]></category>
		<category><![CDATA[P50X01A]]></category>
		<category><![CDATA[plasma hd tv]]></category>
		<category><![CDATA[plasma tv]]></category>

		<guid isPermaLink="false">http://www.techtilldate.com/the-new-hitachi-p50x01a-plasma-tv-better-sound-bigger-picture/</guid>
		<description><![CDATA[The Hitachi P50X01A plasma TV is for those who crave the larger things in life, for those who think big and beyond, 50 inches&#8230; yes, that&#8217;s the size it comes in! To realize the full potential of this product, the company is complementing the panel with its stepped-up Picture Master Full HD video processor and [...]]]></description>
			<content:encoded><![CDATA[<p>The Hitachi P50X01A plasma TV is for those who crave the larger things in life, for those who think big and beyond, 50 inches&#8230; yes, that&#8217;s the size it comes in! To realize the full potential of this product, the company is complementing the panel with its stepped-up Picture Master Full HD video processor and a Movie Frame Rate Converter (MFRC) function. The MFRC promises smoother motion reproduction for film-based broadcast and content. This employs a special algorithm to generate intermittent frames rather than rely on the conventional approach of simple duplication, which may lead to on screen jerkiness. Unlike the predecessor, this one also offers true 1920X1080 resolution pixel-to-pixel compatibility with Blue-rays and HD-DVDs. Simply put, a mini theatre experience.</p>
<p>Get more information about <a href="http://www.hitachi.com.au/pr-Hitachi-PlasmaTV-P50X01-FullHDTV.seo">Hitachi Plasma TV.</a></p>
<p style="text-align: center"><img src="http://www.techtilldate.com/wp-includes/images/P50X01A_50-inch.jpg" alt="Hitachi P50X01A Plasma TV" height="315" width="430" /></p>
<p>Getting <a href="http://www.kolias.com/homegarden/satellite.htm">satellite TV</a> sent to your plasma will definitely enhance the <a href="http://www.tsp.gov/index.html">experience</a>. A satellite will ensure that your connection does not interfere with your <a href="http://www.kolias.com/computers/connectionspeed.htm">Internet speed</a>, and you won&#8217;t have to break out the <a href="http://www.kolias.com/finance/loanamount.htm">loan calculator</a> to see if you can <a href="http://www.washington.edu/newsroom/news/1998archive/09-98archive/k092898.html">afford</a> one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techtilldate.com/the-new-hitachi-p50x01a-plasma-tv-better-sound-bigger-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
